| Model:CN-XP150; Specification:Ø150mm | Picture |
| Description: Conducting precision inspections by using strong magnetic attraction on the cast iron platform and the machine bed. | ![]() |
| Model:CN-ZK230; Specification:Ø150mm | Picture |
| Description: This joint arm is suitable for the Konzones series. It is easy to install and convenient to use. It can firmly adhere to the marble countertop and provides more accurate measurement. | ![]() |
| Model:CN-XP300; Specification:Ø300mm | Picture |
| Description: This joint arm is suitable for the Konzones series. It is easy to install and convenient to use. It can firmly adhere to the cast iron surface and provides more accurate measurement. | ![]() |
| Model:CN-WTZ30; Specification:Ø30mm | Picture |
| Description: It is an auxiliary positioning device used to expand the measurement range and maintain the continuity of accuracy. Its function is to solve the spatial limitation problem when measuring large-sized workpieces. | ![]() |
| Model:CN-WTQ20; Specification:Ø20mm | Picture |
| Description: It is a high-precision reference spherical body used to achieve coordinate system transfer and measurement range expansion. Its core function is to provide a stable spatial positioning reference for the "leapfrog" measurement process. | ![]() |
| Model:CN-YDQ650; Specification:650-900(mm) | Picture |
| Description: It is a high-strength and lightweight support device made of carbon fiber composite materials. It features foldability, ease of portability, flexibility in movement, and the ability to be adjusted to a high degree of freedom. | ![]() |
| Model:CN-YDZ800; Specification:800-1200(mm) | Picture |
| Description: It is a support device specifically designed for high stability requirements. The main body is equipped with a precise lifting mechanism, allowing the height of the machine to be adjusted freely. It features triangular support and excellent stability. | ![]() |
Douyin